Be part of a new and exciting airborne hovercraft experience.The SHARK XRw Hoverwing and the SHARK XR Hovercraft are one of the most exciting vehicles you can buy. They are outstanding pieces of marine and airborne technology, craftsmanship and German engineering.The SHARK XR is one of the most beautiful, powerful and best equipped personal hovercrafts on the market with outstanding design following function and performance. The SHARK XRw Hoverwing is a mature and powerful surface effect craft for ground effect flight requiring only a boating license for operation.
|
SHARK XRw Hoverwing |
SHARK XRc Hovercraft |
SHARK XRs Sport |
SHARK XRr Rescue |
---|---|---|---|---|
Engine | 290 HP 2.0l TFSI Turbo programmable ECU | 290 HP 2.0l TFSI Turbo programmable ECU | 290 HP 2.0l TFSI Turbo programmable ECU | 290 HP 2.0l TFSI Turbo programmable ECU |
Max. speed | 140 km/h | 135 km/h | 135 km/h | 125 km/h |
Flying speed | 140 km/h | N/A | N/A | N/A |
Cruise speed | 130 km/h | 120 km/h | 110 km/h | 110 km/h |
Ground effect height | 0,5— 1,5m | 0,5— 1,5m | 0,5— 1,5m | 0,5— 1,5m |
Hover height | 30cm | 30cm | 30cm | 30cm |
Floatation | 1700 kg | 1700 kg | 1700 kg | 1700 kg |
Capacity | 6 persons | 6 persons | 6 persons | 6 persons |
Payload | 500 kg | 500 kg | 500 kg | 500 kg |
In-flight payload | 450 kg | N/A | N/A | N/A |
Empty weight | 700 kg aprox. | 700 kg aprox. | 700 kg aprox. | 700 kg aprox. |
Fuel capacity | 80l | 80l | 80l | 40l |
Fuel consumption at cruise (in flight) | 27l/h | 25l/h | 22l/h | 22l/h |
Range at cruise | 400km | 400km | 400km | 250km |
Hull length | 595 cm | 595 cm | 595 cm | 595 cm |
Overall length | 847 cm | 660 cm | 660 cm | 660 cm |
Hull width | 231 cm | 231 cm | 231 m | 231 cm |
Wingspan | 720 cm | N/A | N/A | N/A |
Overall height | 199 cm | 199 cm | 199 cm | 199 cm |
Interior height | 115 cm | 115 cm | N/A | N/A |
Doors | Wing doors, gas shack | Wing doors, gas shack | Wing doors, gas shack | N/A |
Windscreen | Macrolon TM hard coated | Macrolon TM hard coated | Macrolon TM hard coated | Macrolon TM hard coated |
Thrust propeller | 152cm 3-blade carbon propeller | 152cm 3-blade carbon propeller | 152cm 3-blade carbon propeller | 152cm 3-blade carbon propeller |
Lift system | 12 blade Multiwing TM, AutoLift TM fully hydraulic, rpm- regulated lift system by BOSCH | 12 blade Multiwing TM, AutoLift TM fully hydraulic, rpm- regulated lift system by BOSCH | 12 blade Multiwing TM, AutoLift TM fully hydraulic, rpm- regulated lift system by BOSCH | 12 blade Multiwing TM, AutoLift TM fully hydraulic, rpm- regulated lift system by BOSCH |
Instruments | Marine Instruments, Standard Marine CP-180 Marine Navigation with Glomex-Antenna, Glomex AM / FM / AIS Splitter, Standard Marine GX1500S VHF Radio, Kenwood KTS-300MR Radio/CD-ROM with speakers | Marine Instruments, Standard Marine CP-180 Marine Navigation with Glomex-Antenna, Glomex AM / FM / AIS Splitter, Standard Marine GX1500S VHF Radio, Kenwood KTS-300MR Radio/CD-ROM with speakers | Marine Instruments, Standard Marine CP-180 Marine Navigation with Glomex-Antenna, Glomex AM / FM / AIS Splitter, Standard Marine GX1500S VHF Radio, Kenwood KTS-300MR Radio | Marine Instruments, Standard Marine CP-180 Marine Navigation with Glomex-Antenna, Glomex AM / FM / AIS Splitter, Standard Marine GX1500S VHF Radio |
Steering | Rudders and elevator fully hydraulic | Rudders and elevator fully hydraulic | Rudders and elevator fully hydraulic | Rudders and elevator fully hydraulic |
Seating | Upholstered slidable and inclinable seating | Upholstered slidable and inclinable seating | Upholstered slidable and inclinable seating | Upholstered seating |
Find a dealer or rental service in your region.